SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK SWING | 30.5 | 32.5 | 35.5 | 38.5 | |
BACK MIDDLE LENGTH | 38.5 | 39.3 | 40.3 | 41.3 | |
CHEST CIRCUMFERENCE | 76 | 80 | 86 | 92 | |
CUFF | 27.5 | 28.7 | 30.5 | 32.3 | |
SLEEVE LENGTH | 22.5 | 23 | 23.7 | 24.4 | |
SHOULDER WIDTH | 35 | 36 | 37.5 | 39 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.